NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024
                   Annual Climatological Summary for 2024

Name: Glinsce   City: Glinsce   State: Co. Galway
Elevation: 20 m  Lat: N 53° 22' 14"   Lon: W 009° 49' 22"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1
 24  2
 24  3
 24  4
 24  5
 24  6
 24  7  18.7  11.1  14.9   0.0    50     0  21.3  31   8.0   28    0    0    0    0
 24  8  18.4  12.9  15.7   0.0   163     0  23.4  31   8.2   30    0    0    0    0
 24  9  18.1  11.0  14.5   0.0   206    22  27.4   6   6.3   13    1    0    0    0
 24 10  15.3   9.4  12.4   0.0   276     0  20.1   1   2.3   10    0    0    0    0
 24 11  13.5   8.8  11.1   0.0   287     0  15.7   5  -0.6   27    0    0    7    0
 24 12  10.7   6.3   8.5   0.0   362     0  13.3   4   0.0    2    0    0    1    0
------------------------------------------------------------------------------------
        15.4   9.7  12.6   0.0  1344    22  27.4Sept  -0.6  Nov    1    0    8    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  7   7.2   0.0   3.2  27     4    1    0
 24  8 121.6   0.0  14.6   4    26   15    0
 24  9  21.8   0.0   4.2  13    16    4    0
 24 10  89.4   0.0  17.4  24    26   10    0
 24 11  42.6   0.0  18.0  24     9    5    0
 24 12 101.0   0.0  14.6   7    26   16    0
---------------------------------------------
       383.6   0.0  18.0  Nov  107   51    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1
 24  2
 24  3
 24  4
 24  5
 24  6
 24  7   6.5  32.0   26    NW
 24  8  14.0  56.0   21    NW
 24  9   6.6  51.0   29   SSW
 24 10   9.8  80.0   20   ESE
 24 11   6.1  53.0   28   SSE
 24 12  12.1  80.0   21    SW
------------------------------
         9.6  80.0  Oct    SW