Trends as of 15/10/2026 at 23:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/10/2026 23:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 8.8 | 5 | 10 | N | 84 | 6.1 | 1018.5 | 5.8 |
| 5 minutes ago | 8.8 | 2 | 8 | WNW | 84 | 6.1 | 1018.4 | 5.8 |
| 10 minutes ago | 8.9 | 0 | 2 | N | 84 | 6.7 | 1018.4 | 5.8 |
| 15 minutes ago | 9.0 | 0 | 3 | N | 84 | 6.7 | 1018.4 | 5.8 |
| 20 minutes ago | 9.2 | 2 | 5 | NE | 84 | 6.7 | 1018.4 | 5.8 |
| 30 minutes ago | 9.4 | 3 | 10 | NNE | 84 | 6.7 | 1018.2 | 5.8 |
| 45 minutes ago | 9.4 | 18 | 26 | NNE | 84 | 6.7 | 1018.2 | 5.8 |
| 60 minutes ago | 9.5 | 0 | 5 | N | 82 | 6.7 | 1017.9 | 4.6 |
| 75 minutes ago | 9.9 | 2 | 10 | ENE | 82 | 7.2 | 1017.8 | 4.4 |
| 90 minutes ago | 10.3 | 5 | 27 | ESE | 82 | 7.2 | 1017.8 | 4.4 |
| 105 minutes ago | 10.5 | 5 | 14 | E | 80 | 7.2 | 1017.5 | 3.2 |
| 120 minutes ago | 10.3 | 5 | 14 | ESE | 79 | 6.7 | 1017.4 | 3.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 5.8 mm (1.2 mm last hour) | Today | 0 days since last rain on 15/10/2026 22:30 |
| Yest. | 15.4 mm | ||
| Month | 65.0 mm | ||
| Year | 962.7 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 13.8 °C at 16:00 | Today | 8.8 °C at 23:10 |
| Yest. | 16.4 °C at 13:55 | Yest. | 11.2 °C at 23:56 |
| Month | 17.3 °C on 04/10/2026 | Month | 5.6 °C on 08/10/2026 |
| Year | 33.4 °C on 25/06/2026 | Year | -2.9 °C on 05/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 13.8 °C at 16:00 | Today | 6.1 °C at 22:30 |
| Yest. | 16.4 °C at 13:55 | Yest. | 9.4 °C at 23:40 |
| Month | 17.3 °C on 04/10/2026 | Month | 5.0 °C on 07/10/2026 |
| Year | 42.1 °C on 25/06/2026 | Year | -4.4 °C on 04/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1018.5 hPa at 23:15 | Today | 1008.4 hPa at 01:50 |
| Yest. | 1020.7 hPa at 00:00 | Yest. | 1008.3 hPa at 19:45 |
| Month | 1029.1 hPa on 03/10/2026 | Month | 997.9 hPa on 12/10/2026 |
| Year | 1032.7 hPa on 21/07/2026 | Year | 960.3 hPa on 27/01/2026 |
| SOLAR HIGHS | |||
| Today | 501 W/m2 at 15:10 | ||
| Yest. | 190 W/m2 at 13:45 | ||
Wind Data
| CURRENT |
|
|
| Now | 5 km/h N | |
| Gust | 10 km/h N | |
| WIND GUST HIGHS | ||
| Today | 35 km/h ESE at 15:00 | |
| Yest. | 58 km/h at 13:05 | |
| Month | 58 km/h on 14/10/2026 | |
| Year | 71 km/h on 13/03/2026 | |
| WIND RUN | ||
| Today | 214.3 km | |
| Yesterday | 457.3 km | |
| Month High | 465.7 km (09 October) | |
| Year High | 659.5 km (12 March) | |