3.7 | 00:09 | Today | 05:30 | 6.8 |
26.7 | 5 | October | 5 | 37.9 |
54.1 | 23 Jan | 2024 | 23 Jan | 54.1 |
55.2° | 00:09 | Today | 05:14 | 51.6° |
68.2° | 1 | October | 2 | 45.3° |
81.3° | 6 Sep | 2024 | 18 Jan | 24.6° |
3 | 6 |
Wind | Gust |
292° WNW |
✓ Cumulus_4.1.2 - Davis Vantage Pro - Glinsce, Connemara
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |