13 | 10:24 | Today | 11:04 | 18 |
13 | 6 | February | 6 | 18 |
42.3 | 24 Jan | 2025 | 23 Jan | 44.1 |
10.3° | 00:53 | Today | 00:53 | 0.0° |
10.3° | 1 | February | 1 | 0.0° |
12.7° | 18 Jan | 2025 | 9 Jan | -2.1° |
12 | 16 |
Wind | Gust |
45° NE |
✓ Cumulus_4.3.3 - Davis Vantage Pro - Glinsce, Connemara Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |