13 | 10:24 | Today | 11:04 | 18 |
13 | 6 | February | 6 | 18 |
42.3 | 24 Jan | 2025 | 23 Jan | 44.1 |
50.5° | 00:53 | Today | 00:53 | 32.0° |
50.5° | 1 | February | 1 | 32.0° |
54.9° | 18 Jan | 2025 | 9 Jan | 28.2° |
12 | 16 |
Wind | Gust |
45° NE |
✓ Cumulus_4.3.3 - Davis Vantage Pro - Glinsce, Connemara Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |