6 | 00:09 | Today | 04:25 | 10 |
43 | 5 | October | 5 | 61 |
87 | 23 Jan | 2024 | 23 Jan | 87 |
12.9° | 00:09 | Today | 05:14 | 10.9° |
20.1° | 1 | October | 2 | 7.4° |
27.4° | 6 Sep | 2024 | 18 Jan | -4.1° |
6 | 11 |
Wind | Gust |
135° SE |
✓ Cumulus_4.1.2 - Davis Vantage Pro - Glinsce, Connemara
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |