35 | 11:34 | Today | 09:54 | 47 |
42 | 4 | December | 4 | 60 |
87 | 23 Jan | 2024 | 23 Jan | 87 |
12.6° | 09:59 | Today | 01:34 | 10.6° |
13.3° | 4 | December | 2 | 0.0° |
27.4° | 6 Sep | 2024 | 18 Jan | -4.1° |
14 | 34 |
Wind | Gust |
225° SW |
✓ Cumulus_4.2.1 - Davis Vantage Pro - Glinsce, Connemara
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |